<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Sticker&#8230; Chart??&#8221;</title>
	<atom:link href="http://www.themomcrowd.com/sticker-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themomcrowd.com/sticker-chart</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 21:20:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graco Heart to Heart Blog - Potty Training: Mission Impossible…accomplished!</title>
		<link>http://www.themomcrowd.com/sticker-chart/comment-page-1#comment-105102</link>
		<dc:creator>Graco Heart to Heart Blog - Potty Training: Mission Impossible…accomplished!</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.themomcrowd.com/sticker-chart#comment-105102</guid>
		<description>[...] could think of to help the transition. We tried the reward system, potty training books, and even a potty poster where should could proudly display a special sticker each time we had success (which , by the way, [...]</description>
		<content:encoded><![CDATA[<p>[...] could think of to help the transition. We tried the reward system, potty training books, and even a potty poster where should could proudly display a special sticker each time we had success (which , by the way, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KELLY</title>
		<link>http://www.themomcrowd.com/sticker-chart/comment-page-1#comment-37113</link>
		<dc:creator>KELLY</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themomcrowd.com/sticker-chart#comment-37113</guid>
		<description>THANKS FOR ALL OF THE ADVICE FOR THE STICKER CHARTS. MY CHILDREN ARE 2 AND 4 SO READING THE STICKER CHART WAS AN ISSUE, SO INSTEAD OF WRITING THE WORDS OUT FOR MY 4 YEAR OLD-I TOOK PICTUES WITH MY DIGITAL OF WHAT NEEDED TO BE DONE- I TOOK A PICTURE OF A TOOTHBRUSH AND TOOTHPASTE FOR HIM TO BRUSH HIS TEETH, I TOOK A PICTURE OF HIS CLEAN ROOM FOR HIM TO PICK UP HIS ROOM! IT WORKED GREAT FOR HIM AND I WILL START WITH MY 2 YEAR OLD DAUGHTER SOON!</description>
		<content:encoded><![CDATA[<p>THANKS FOR ALL OF THE ADVICE FOR THE STICKER CHARTS. MY CHILDREN ARE 2 AND 4 SO READING THE STICKER CHART WAS AN ISSUE, SO INSTEAD OF WRITING THE WORDS OUT FOR MY 4 YEAR OLD-I TOOK PICTUES WITH MY DIGITAL OF WHAT NEEDED TO BE DONE- I TOOK A PICTURE OF A TOOTHBRUSH AND TOOTHPASTE FOR HIM TO BRUSH HIS TEETH, I TOOK A PICTURE OF HIS CLEAN ROOM FOR HIM TO PICK UP HIS ROOM! IT WORKED GREAT FOR HIM AND I WILL START WITH MY 2 YEAR OLD DAUGHTER SOON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon M</title>
		<link>http://www.themomcrowd.com/sticker-chart/comment-page-1#comment-13546</link>
		<dc:creator>Sharon M</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.themomcrowd.com/sticker-chart#comment-13546</guid>
		<description>We&#039;ve done a similar thing with our son, except he gets money.  I know, sounds like bribery, but since he&#039;s a bit older than Lucy (four y.o.), he&#039;s getting to the point where he sees toys at the store that he wants.  Naturally, we can&#039;t just go out and buy everything for him, so the chart is a good way for him to earn money for doing things around the house (yes, I have actual chores, like &quot;Dusting the Furniture&quot; and &quot;Put Clothes Away&quot;).  He&#039;s currently saving up to buy a Transformer, and has almost eight dollars!
Dobson wrote about it in &lt;a href=&quot;http://resources.family.org/product/bk054.do&quot; rel=&quot;nofollow&quot;&gt;Dare to Discipline&lt;/a&gt; as well.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve done a similar thing with our son, except he gets money.  I know, sounds like bribery, but since he&#8217;s a bit older than Lucy (four y.o.), he&#8217;s getting to the point where he sees toys at the store that he wants.  Naturally, we can&#8217;t just go out and buy everything for him, so the chart is a good way for him to earn money for doing things around the house (yes, I have actual chores, like &#8220;Dusting the Furniture&#8221; and &#8220;Put Clothes Away&#8221;).  He&#8217;s currently saving up to buy a Transformer, and has almost eight dollars!<br />
Dobson wrote about it in <a href="http://resources.family.org/product/bk054.do" rel="nofollow">Dare to Discipline</a> as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.themomcrowd.com/sticker-chart/comment-page-1#comment-11045</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.themomcrowd.com/sticker-chart#comment-11045</guid>
		<description>I was searching for ideas of what to put on my son&#039;s sticker chart and I came across your post. I love how you set it up! Thanks for the ideas! I looked up your info on the About page to see how old your daughter was when you started this and it turns out my kids are a month younger than each of your kids. We&#039;re putting it together tonight and hopefully it&#039;ll work well! Thanks for the great advice.</description>
		<content:encoded><![CDATA[<p>I was searching for ideas of what to put on my son&#8217;s sticker chart and I came across your post. I love how you set it up! Thanks for the ideas! I looked up your info on the About page to see how old your daughter was when you started this and it turns out my kids are a month younger than each of your kids. We&#8217;re putting it together tonight and hopefully it&#8217;ll work well! Thanks for the great advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.themomcrowd.com/sticker-chart/comment-page-1#comment-2456</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Thu, 29 May 2008 18:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.themomcrowd.com/sticker-chart#comment-2456</guid>
		<description>Glad to hear that this positive reinforcement technique works with other moms &amp; kids too!  Thanks all for your input!</description>
		<content:encoded><![CDATA[<p>Glad to hear that this positive reinforcement technique works with other moms &amp; kids too!  Thanks all for your input!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
